Flexible event spaces in Wimbledon, for every kind of occasion
Cherry Red Records Stadium is home to a range of versatile event spaces for 2 to 600 guests, all with spectacular pitch views. Whether you’re planning a wedding, a corporate conference, a private party or a milestone celebration, our team will help you find the perfect space and tailor every detail to suit your event.
We regularly host weddings, engagement parties, corporate away days, product launches, staff training, conferences, seminars, birthday parties and Christmas celebrations. Every event is supported by our in-house catering team, offering menus from simple refreshments to full sit-down dining for up to 450 guests.
Explore our range of suites and executive boxes below, each offering flexible layouts, modern AV facilities and high-speed Wi-Fi throughout.
DETAILS ON AVAILABLE SPACES
| Name of Room | Size | Theatre | U-Shape | Cabaret | Boardroom | Reception Standing | Lunch/Dinner |
|---|---|---|---|---|---|---|---|
| 1889 Lounge | 700 sqm | 500 | Enquiry Only | 280 | Enquiry Only | 450 | 350 |
| 1889 Mezzanine | Enquiry Only | Enquiry Only | N/A | Enquiry Only | Enquiry Only | 250 | 150 |
| Legends Lounge | 172.2 sqm | 110 | 35 | 60 | 35 | 100 | 80 |
| Captains Lounge | 103.83 sqm | 50 | N/A | 25 | 24 | 50 | 50 |
| Boardroom | 66.39 sqm | 50 | 20 | 24 | 20 | 50 | 40 |
| Executive Boxes | 30 sqm | N/A | 10 | 15 | 12 | 18 | 20 |
| Standard Boxes | 19 to 21 sqm | N/A | N/A | 8 | 10 | 12 | 10 |
| Concourse | Enquiry Only | Enquiry Only | N/A | Enquiry Only | Enquiry Only | 1000 | Enquiry Only |
| The Phoenix Pub | Enquiry Only | Enquiry Only | Enquiry Only | N/A | Enquiry Only | 150 | Enquiry Only |
INCLUDED AV & TECHNICAL FACILITIES
Our stadium is equipped with complimentary super‑fast Wi‑Fi available throughout all event spaces
| Name of Room | Microphones | Stage | Built in LCD Screen with HDMI Cable / size | Bars |
|---|---|---|---|---|
| 1889 Lounge | 4 Wireless, 1 Lapel | Yes | 1920×1080 | 2 |
| 1889 Mezzanine | No | No | No | Portable Bar |
| Legends Lounge | 2 Wireless | No | 1 85″ | 1 |
| Captains Lounge | 1 Wired | No | 2 55″ | 1 |
| Boardroom | No | No | 2 55″ | 1 |
| Executive Boxes | No | No | 1 55″ | Mini Fridge |
| Standard Boxes | No | No | 1 55″ | Mini Fridge |
| Concourse | No | No | 6 | Two Bars |
| Phoenix | 1 wired | No | 2 projectors + 3 screens plus 1 screen outside | 1 |
TABLE PLANS

EXTRAS
| Services | (all prices exc VAT) |
|---|---|
| IT Engineer (Dedicated AV Support) | £475 |
| Parking – Depending on availability | From £150 |
| Main Front Screen LED (512 X 192) | From £385 |
| Scoreboard Main LED (512 x 288) | From £250 |
| Pitch side LEDS | From £200 |
| Uplighters | From £150 |
| Hostesses/Cloakroom Staff | From £150 |
| Dancefloor | From £75 |
| DJ | From £385 |
| Portable TV Screen | £150 each (2 Available) |
| Laptop (Rental) | £100 |